


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Figueroa | 1/1 | $1755/mo | 650 sqft. | $500 | 10/17/2008 | |||
| The Redondo w/loft | 1/1 | $1880/mo | 781 sqft. | $600 | 8/12/2008 | |||
| The Venice | 1/1 | $2045/mo | 741 sqft. | $500 | Call for Details | |||
| The Wilshire | 1/1 | $2045/mo | 835 sqft. | $500 | Call for Details | |||
| The Hollywood w/loft | 1/1 | $2199/mo | 1043 sqft. | $600 | 10/17/2008 | |||
| The Marina | 1/1 | $2290/mo | 800 sqft. | $500 | Call for Details | |||
| The Brentwood | 2/2 | $2399/mo | 1144 sqft. | $600 | 9/19/2008 | |||
| The Pacific w/loft | 2/2 | $2699/mo | 1285 sqft. | $600 | 10/10/2008 | |||
| The Hughes | 2/2 | $2840/mo | 1205 sqft. | $600 | Call for Details | |||
| The Mulholland | 2/2 | $2865/mo | 1255 sqft. | $600 | 10/10/2008 | |||
| The Sunset Strip | 3/2 | $2999/mo | 1421 sqft. | $700 | 9/5/2008 | |||
| The Bel Aire | 3/2 | $3399/mo | 1633 sqft. | $700 | 9/5/2008 | |||
| The Malibu | 3/2 | $3550/mo | 1584 sqft. | $700 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||